Month | Event | Week | Date |
February | AICES Boys Tennis | 2 | 5 February |
Girls Water Polo | 2 | 3 February | |
AISSA Tennis Trials | 2 | 5 February | |
CDSSA Basketball Championships Opens | 3 | 8 February | |
AICES Basketball Cup Nominations | 3 | 8 February | |
ASISSA Basketball Trials | 3 | 10 February | |
AICESS Softball Training | 3 | 10 February | |
CIS Girls Cricket | 3 | 12 February | |
High School Swimming Carnival | 4 | 16 February | |
CIS Open Tennis | 4 | 17 February | |
AICES Basketball Cup | 4 | 17 February | |
CIS Tennis | 4 | 17 February | |
CIS Softball | 4 | 18 February | |
CIS Boys and Girls Basketball | 4 | 19 February | |
CIS Boys Water Polo | 5 | 22 February | |
March | CDSSA Swimming Championships | 6 | 1 March |
AICES Girls Basketball | 6 | 2 March | |
AICES Boys Basketball | 6 | 3 March | |
CIS AFL | 6 | 4 March | |
ASSISA Boys Football Trials | 6 | 4 March |
AS Girls Softball | 2 | 5 February | |
CIS Golf Championships | 2 | 3 February | |
CDSSA Tennis Gala Day Open and 15s | 2 | 5 February | |
AICES Open Hockey | 3 | 8 February | |
ASISSA Swimming Carnival | 3 | 8 February | |
CIS Girls Football Trials | 3 | 10 February | |
AS 15 Boys Cricket | 3 | 10 February | |
AS Girls Water Polo | 3 | 12 February | |
Boys Basketball Training | 4 | 16 February | |
Boys Basketball Training v ISA | 4 | 17 February | |
AS Boys and Girls Open Cricket | 4 | 17 February | |
AICES Tennis Cip | 4 | 17 February | |
Boys Basketball v CAS | 8 | 18 February | |
AS Boys Water Polo/ Boys and Girls Tennis | 9 | 22 March | |
Year 9 Camp | 9 | 22 March | |
ASISSA Netball Gala Day | 9 | 23 March | |
CDSSA Netball Championships | 9 | 24 March | |
AICES Swimming | 9 | 24 March | |
CIS Triathlon Championships | 10 | 30 March | |
CIS Swimming and Diving + additional | 10 | 31 March |
Term 2
April | AICES 15 Netball Trials | 1 | 22 April |
AS 15 Volleyball | 1 | 22 April | |
CIS Primary School Boys Football | 1 | 23 April | |
IGS PS and HS Cross Country | 1 | 23 April | |
CIS Swimming (Night) | 2 | 26 April | |
CIS Swimming and Diving | 2 | 27 April | |
CIS PS Girls and Boys Hockey | 2 | 27 April | |
CIS Open Volleyball | 2 | 28 April | |
CDSSA Football Gala Day | 2 | 28 April | |
CIS 15’s Netball | 2 | 30 April | |
May | CIS Boys Basketball | 3 | 3 May |
AICES U16 Boys and U15 Girls Football | 3 | 5 May | |
AICES Open Football | 3 | 6 May | |
CIS 15 years AFL trials | 3 | 6 May | |
CIS Girls Basketball | 3 | 6 May | |
CIS Primary School Netball | 3 | 7 May | |
CDSSA Cross Country | 4 | 10 May | |
CIS 18’s Rugby League | 4 | 12 May | |
AICES Rugby (TBC) | 4 | 13 May | |
CIS Open Girls Hockey | 5 | 17 May | |
CIS 15’s Rugby League | 5 | 19 May |
CDSSA Touch Trial Day/ Junior Training Day (Potential Hockey Trial) | 5 | 19 May | |
ASISSA Cross Country | 5 | 20 May | |
CIS Boy’s Hockey | 5 | 20 May | |
AS 14’s Girls AFL | 6 | 24 May | |
AS 14’s Boys AFL | 6 | 25 May | |
AICES Touch Football | 6 | 26 May | |
CIS Primary Boys Rugby Union Trials | 6 | 26th and 27th May | |
AS Swimming and Diving | 6 | 28 May | |
AS Basketball Championships | 2 | 31 May | |
CIS Football (Night) | 2 | 31 May | |
CIS Football (Day) | 3 | 1 June | |
CIS Girls Rugby 7’s | 3 | 2 June | |
CIS Cross Country | 3 | 3 June | |
AS Open Volleyball | 3 | 10 June | |
CIS Girls Basketball | 3 | 11 June | |
CIS Primary School Netball | 3 | 15 June | |
CDSSA Cross Country | 4 | 16 June |
Term 3
Month | Event | Week | Date |
July
August September |
CIS Girls Basketball School playoff | 1 | 14 July |
IGS Secondary Athletics Carnival | 1 | 15 July | |
IGS Primary Athletics Carnival | 1 | 19 July | |
AICES Netball Cup | 2 | 21 July | |
CDSSA Rugby 7s (Used as Trial for Union) | 2 | 22 July | |
AS 15 years Touch Football | 2 | 24 July | |
AIS Head of Sport Conference | 4 | 2 August | |
Primary Touch Football Gala Day | 4 | 4 August | |
AICES Netball | 4 | 8 August | |
ASISSA Athletics Carnival | 6 | 19 August | |
AICES Athletics Carnival | 8 | 1 September | |
Primary School CIS Athletics | 8 | 2 September | |
AIC Rising Star Nominations close | 8 | 3 September | |
AS Netball Tri Series | 9 | 9 September | |
Year 11 Sage Tasmania | 10 | 13 September | |
CIS Athletics Secondary / CIS Primary Boys Cricket | 10 | 14 September |
Term 4
Month | Event | Week | Date |
October
November December |
CDSSA Junior Basketball Gala Day | 2 | 14 October |
Volleyball Schools Cup Championship | 4 | 24 October | |
AICES Water Polo | 4 | 28 October | |
CIS Meeting | 5 | 1 November | |
AICES 15 Girls Tennis | 5 | 3 November | |
Year 5 Camp | 5 | 3 November | |
Year 6 Camp | 5 | 3 November | |
AICES Softball | 5 | 4 November | |
AICES 15 Boys Tennis | 5 | 5 November | |
Tasmania Trip: Year 10 SAGE | 6 | 8 November | |
CDSSA Touch Football | 6 | 12 November | |
Beach Volleyball Secondary | 7 | 23 November | |
Kindy/Year 1 Swimming Carnival | 8 | 25 November | |
NSW All Schools Athletics Championships | 8 | 3-5 December | |
Picnic Day | 8 | 7 December |